PrINCIPLES OF Flow Cytometry
Next session: Tuesday 2 February 2021
This 2.5 - 3 hour session provides flow users with a solid understanding of what a flow cytometer is, and how it works. Venue for these sessions will be confirmed upon RSVP the day before the session.
Concepts including particle detection, light scatter, doublet discrimination, thresholding, fluorescence, fluorophore selection, compensation, spreading error and sample preparation are discussed. An overview of the versatility of flow cytometry is presented highlighted by selected applications.
The course is compulsory for all persons wishing to use the flow core facility.
Date | Time | Room |
Tuesday 2 February 2021 | 1:00pm - 4:00pm | 2004 |
Thursday 4 March 2021 | 1:00pm - 4:00pm | TBC |
Tuesday 6 April 2021 | 1:00pm - 4:00pm | TBC |
Thursday 6 May 2021 | 1:00pm - 4:00pm | TBC |
Tuesday 1 June 2021 | 1:00pm - 4:00pm | TBC |
Thursday 1 July 2021 | 1:00pm - 4:00pm | TBC |
Tuesday 3 August 2021 | 1:00pm - 4:00pm | TBC |
Thursday 2 September 2021 | 1:00pm - 4:00pm | TBC |
Tuesday 5 October 2021 | 1:00pm - 4:00pm | TBC |
Thursday 4 November 2021 | 1:00pm - 4:00pm | TBC |
Thursday 2 December 2021 | 1:00pm - 4:00pm | TBC |
> For further information contact David Sester ([email protected]).
> Please RSVP [email protected] if you wish to attend this session.
